Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us
Vinayak Construction Equipments

Mini Asphalt Drum Mix Plant

Mini Asphalt Drum Mix Plant
Price : 35 Lac / Piece(s)
Get Best Price

MOQ : 1 Piece(s)

Business Type Manufacturer, Exporter
Type Mini Asphalt Drum Mix Plant
Certification CE Certified, ISO 9001:2008
Color Red
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Condition
New
Automatic Grade
Fully Automatic
Driven Type
Elecric
Warranty
1year
Country of Origin
India
Brand Name
VINAYAK
After-Sales Service Provided
Yes
MDM-25
30 TPH
MDM-35
40 TPH
MDM-45
60 TPH
MDM-50
90 TPH
Product Code
MDM-25/35/45
Port
Indian Seaport
Payment Terms
L/C, T/T
Delivery Time
Ready Stock
Packaging Details
Standard Export Packing

Yes! I am interested


Technical Specification

MODEL NO. MDM -15 MDM - 25 MDM - 35 MDM - 45
CAPACITY OUTPUT(TPH)* 15 TO 20 25 TO 30 35 TO 40 45 TO 60
SINGER CUM GATHERING CONVEYER WIDTH(MM) 500 600 600 600
BELT FEEDE WIDTH(MM> 450 500 500 500
NO. OF BINS 2 2 4 4
LOAD OUT CONVEYER WIDTH(MM) 500 500 600 600
HOPPER CAPACITY(KG.) 550 570 750 800
POWER REQUIREMENT
DRUM DRIVE 7.5 15 15 20
EXHAUSTER (HP) 5 10 15 20
SLINGER CUM GATHERING CONVEYER(HP) 2 3 3 3
HYDRAULIC POWER PACK(HP) 2 2 22 2
LOAD CONVEYER(Hp 3 3 3 3
HOT OIL PUMP(HP) 0.5 0.5 0.5 0.5
FUEL PUMP(HP) 1 1 1 1
DRYER BURNER BLOWER(HP) 1.5 2 2 5
COLD BIN FEEDER HOPER(HP) 2 X 1 (DC) 2 X 1 (DC) 4 X 1 (DC) 4 X 1 (DC)
ASPHALT TANK CAPACITY(MT) 10 10 15 15
TANK BURNER BLOWER(HP) 0.25 0.25 0.25 0.25
FILLER UNIT(HP) 1(DC) 1(DC) 1(DC)
FILLER BLOWER(HP) 2 3 5
VIBRATING SCREEN(HP) 1 HP X 2 1 HP X 2
FUEL TANK CAPACITY(LTRS.) 1000 1000 2000 3000
RECOMMENDED GENSET(OPTIONAL) 80 KVA 100 KVA 100 KVA 120 KVA

Looking for "Mini Asphalt Drum Mix Plant" ?

Piece(s)

Explore More Products



Contact Now

Call Me Free